Prize, Score Prior to Final 2 Hours, Points Scored Final 2 Hours
1 - 150,000 - 12,259,727 (+531,057)
2 - 100,000 - 12,101,777 (+211,994)
3 - 75,000 - 11,102,830 (+663,100) (me)
4 - 50,000 - 11,172,314 (+127,017)
5 - 25,000 - 8,468,347 (+291,415)
6 - 20,000 - 8,397,648 (+97,644)
7 - 15,000 - 6,637,336 (+371,154)
8 - 10,000 - 6,445,696 (+192,889)
9 - 9,000 - 5,533,267 (+101,412)
10 - 8,000 - 5,343,671 (+29,901)
11 - 7,000 - 4,220,078 (+171,552)
12 - 6,000 - 3,801,371 (+79,658)
13 - 5,000 - 3,266,345 (+212,009)
14 - 4,000 - 3,385,906 (0)
15 - 3,000 - 2,229,306 (+47,994)
16 - 2,000 - 1,998,625 (0)
17 - 1,000 - 1,121,266 (+33,277)
18 - 900 - 835,815 (+12,856)
19 - 750 - 724,255 (+2500)
20 - 500 - 620,242 (+61,411)
Note that a significant swath of these players may not even have known the tournament was extended. I knew only because I was proactive in going to chat. Yet, 90% had meaningful outputs. Secondly, this time period would have corresponded to Thursday between 12 am and 2 am EST. This list would imply a lot of truly dedicated competition, especially in the lower parts of the leader board where the prizes were smaller. By my way of thinking, a good number of players in the top 20 would probably have hit a natural stopping point somewhere in the first 72 hours of the tournament where they would have run into one of the 2 scenarios I described earlier. They wouldn't play the final 2 hours because they would have no motivation to do so. Finally, if you dissect the actual dollar amounts, they raise questions. The players in the top 4 could have only gotten their scores by wagering one way the final day. That would have been to go 100% all day. Their final day scores would require an average pace of about 330K an hour and that's if they played straight through since 6:00 am. Instead, the rest of the top 4 averaged about 145K an hour during this period. Conveniently, these final 2 hours moved me up a rank. After reading the above email, I decided I would play no further tournaments because I no longer trusted TIV. I did not immediately report my suspicions because I had a huge balance to collect and figured doing so could jeopardize it.
One final point. I have posted publicly about this in order to refine my presentation for a complaint. I haven't gotten any push back as to my reasoning, but that is not my takeaway. I realized I would get a TLDR reaction from most people, but my real takeaway is that no one seems to care about this casino group at all. I think this reinforces that they do not have anywhere close to the pool of players required to put up the scores they are reporting (especially since I have gotten over 13,000 views).
Final Leader Boards. Not pertinent info but I've included for sake of disclosure and because the distribution of scoring conforms to the irregular nature of previous tournaments.
Halloween 50K 2022? *My best interpretation of email from 10/26/2022.
1 10000 USD 712,619
2 8000 USD 692,733
3 6000 USD 661,242
4 5000 USD 641,225
5 3500 USD 617,551
6 3000 USD 611,997
7 2000 USD 602,873
8 1600 USD 581,119
9 1500 USD 559,442
10 1200 USD 548,099
Final Scores Feb 6-8 2023
1 - 150,000 - 14,311,879
2 - 100,000 - 13,224,599
3 - 75,000 - 13,057,002
4 - 50,000 - 12,151,412
5 - 25,000 - 10,944,120
6 - 20,000 - 9,117,314
7 - 15,000 - 7,992,119
8 - 10,000 - 7,764,491
9 - 9,000 - 6,338,515
10 - 8,000 - 5,869,277
11 - 7,000 - 5,035,113
12 - 6,000 - 4,442,125
13 - 5,000 - 4,070,217
14 - 4,000 - 3,831,465
15 - 3,000 - 3,642,060
16 - 2,000 - 3,285,527
17 - 1,000 - 2,739,818
18 - 900 - 2,216,034
19 - 750 - 1,112,366
20 - 500 - 842,096
Superbowl Tourney 2/13 - 2/15 2023
Was advertised as $1,000,000 tourney on the 12th. Prize pool they sent me seems to add to 500K.
Final Scores $1 bet = 0.5 point
1 - 150,000 - 11,975,331
2 - 100,000 - 10,260,097
3 - 75,000 - 9,818,126
4 - 50,000 - 9,033,019
5 - 25,000 - 6,202,433
6 - 20,000 - 5,902,887
7 - 15,000 - 5,437,757
8 - 10,000 - 4,822,637
9 - 9,000 - 4,638,003
10 - 8,000 - 4,015,347
11 - 7,000 - 3,253,990
12 - 6,000 - 2,741,389
13 - 5,000 - 2,110,191
14 - 4,000 - 1,065,243
15 - 3,000 - 998,541
16 - 2,000 - 928,955
17 - 1,000 - 632,414
18 - 900 - 218,410
19 - 750 - 110,763
20 - 500 - 102,846
Prize, Score Prior to Final 2 Hours, Points Scored Final 2 Hours
1 - 150,000 - 12,259,727 (+531,057)
2 - 100,000 - 12,101,777 (+211,994)
3 - 75,000 - 11,102,830 (+663,100) (me)
4 - 50,000 - 11,172,314 (+127,017)
5 - 25,000 - 8,468,347 (+291,415)
6 - 20,000 - 8,397,648 (+97,644)
7 - 15,000 - 6,637,336 (+371,154)
8 - 10,000 - 6,445,696 (+192,889)
9 - 9,000 - 5,533,267 (+101,412)
10 - 8,000 - 5,343,671 (+29,901)
11 - 7,000 - 4,220,078 (+171,552)
12 - 6,000 - 3,801,371 (+79,658)
13 - 5,000 - 3,266,345 (+212,009)
14 - 4,000 - 3,385,906 (0)
15 - 3,000 - 2,229,306 (+47,994)
16 - 2,000 - 1,998,625 (0)
17 - 1,000 - 1,121,266 (+33,277)
18 - 900 - 835,815 (+12,856)
19 - 750 - 724,255 (+2500)
20 - 500 - 620,242 (+61,411)
Note that a significant swath of these players may not even have known the tournament was extended. I knew only because I was proactive in going to chat. Yet, 90% had meaningful outputs. Secondly, this time period would have corresponded to Thursday between 12 am and 2 am EST. This list would imply a lot of truly dedicated competition, especially in the lower parts of the leader board where the prizes were smaller. By my way of thinking, a good number of players in the top 20 would probably have hit a natural stopping point somewhere in the first 72 hours of the tournament where they would have run into one of the 2 scenarios I described earlier. They wouldn't play the final 2 hours because they would have no motivation to do so. Finally, if you dissect the actual dollar amounts, they raise questions. The players in the top 4 could have only gotten their scores by wagering one way the final day. That would have been to go 100% all day. Their final day scores would require an average pace of about 330K an hour and that's if they played straight through since 6:00 am. Instead, the rest of the top 4 averaged about 145K an hour during this period. Conveniently, these final 2 hours moved me up a rank. After reading the above email, I decided I would play no further tournaments because I no longer trusted TIV. I did not immediately report my suspicions because I had a huge balance to collect and figured doing so could jeopardize it.
One final point. I have posted publicly about this in order to refine my presentation for a complaint. I haven't gotten any push back as to my reasoning, but that is not my takeaway. I realized I would get a TLDR reaction from most people, but my real takeaway is that no one seems to care about this casino group at all. I think this reinforces that they do not have anywhere close to the pool of players required to put up the scores they are reporting (especially since I have gotten over 13,000 views).
Final Leader Boards. Not pertinent info but I've included for sake of disclosure and because the distribution of scoring conforms to the irregular nature of previous tournaments.
Halloween 50K 2022? *My best interpretation of email from 10/26/2022.
1 10000 USD 712,619
2 8000 USD 692,733
3 6000 USD 661,242
4 5000 USD 641,225
5 3500 USD 617,551
6 3000 USD 611,997
7 2000 USD 602,873
8 1600 USD 581,119
9 1500 USD 559,442
10 1200 USD 548,099
Final Scores Feb 6-8 2023
1 - 150,000 - 14,311,879
2 - 100,000 - 13,224,599
3 - 75,000 - 13,057,002
4 - 50,000 - 12,151,412
5 - 25,000 - 10,944,120
6 - 20,000 - 9,117,314
7 - 15,000 - 7,992,119
8 - 10,000 - 7,764,491
9 - 9,000 - 6,338,515
10 - 8,000 - 5,869,277
11 - 7,000 - 5,035,113
12 - 6,000 - 4,442,125
13 - 5,000 - 4,070,217
14 - 4,000 - 3,831,465
15 - 3,000 - 3,642,060
16 - 2,000 - 3,285,527
17 - 1,000 - 2,739,818
18 - 900 - 2,216,034
19 - 750 - 1,112,366
20 - 500 - 842,096
Superbowl Tourney 2/13 - 2/15 2023
Was advertised as $1,000,000 tourney on the 12th. Prize pool they sent me seems to add to 500K.
Final Scores $1 bet = 0.5 point
1 - 150,000 - 11,975,331
2 - 100,000 - 10,260,097
3 - 75,000 - 9,818,126
4 - 50,000 - 9,033,019
5 - 25,000 - 6,202,433
6 - 20,000 - 5,902,887
7 - 15,000 - 5,437,757
8 - 10,000 - 4,822,637
9 - 9,000 - 4,638,003
10 - 8,000 - 4,015,347
11 - 7,000 - 3,253,990
12 - 6,000 - 2,741,389
13 - 5,000 - 2,110,191
14 - 4,000 - 1,065,243
15 - 3,000 - 998,541
16 - 2,000 - 928,955
17 - 1,000 - 632,414
18 - 900 - 218,410
19 - 750 - 110,763
20 - 500 - 102,846